Triton NEO Top Mount
Top Mount Sand Filter With Valve
Top Mount Sand Filter With Valve
Featured Highlights
6way Top Mount Valve with Sight Glass, pressure gauge
Max working pressure: 3.5 bars.
New metalic blue colour with shiny gloss, UV resistant.
Reinforced inner packaging.
Downloads
Product Dimensions
Model Number | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) |
F-19S8-NEO | 785 | 400 | Ø480 | 252 | 120 | 876 | 463 | 524 | 70 |
F-24S8-NEO | 915 | 400 | Ø610 | 252 | 120 | 1006 | 530 | 592 | 70 |
F-30S8-NEO | 1055 | 610 | Ø762 | 302 | 160 | 1146 | 590 | 671 | 70 |
F-36S8-NEO | 1160 | 610 | Ø914 | 302 | 160 | 1448 | 657 | 738 | 70 |
Triton NEO Top Mount - Standard
Model Number | Diameter Ø (mm) | Filter Area (m2) | Flow Rate (m3/h) | Max. Pressure (bars) | Valve Connection | Sand (kg) 0.4-0.8 mm | Gravel (kg) 3-5 mm | Clearance Distance (mm) | Valve |
F-19T6-NEO | 480 | 0.17 | 8.5 | 3.5 | 1.5˝ | 50 | 25 | 985 | 6 Way |
F-24T6-NEO | 610 | 0.29 | 14 | 3.5 | 1.5˝ | 100 | 50 | 1115 | 6 Way |
F-30T6-NEO | 762 | 0.45 | 22 | 3.5 | 2.0˝ | 200 | 75 | 1286 | 6 Way |
Triton NEO Top Mount - Clear Pro
Model Number | Diameter Ø (mm) | Filter Area (m2) | Flow Rate (m3/h) | Max. Pressure (bars) | Valve Connection | Sand (kg) 0.4-0.8 mm | Gravel (kg) 3-5 mm | Clearance Distance (mm) | Valve |
F-19T6-NEOCP | 480 | 0.17 | 8.5 | 3.5 | 1.5˝ | 50 | 25 | 985 | 6 Way |
F-24T6-NEOCP | 610 | 0.29 | 14 | 3.5 | 1.5˝ | 100 | 50 | 1115 | 6 Way |
F-30T6-NEOCP | 762 | 0.45 | 22 | 3.5 | 2.0˝ | 200 | 75 | 1286 | 6 Way |